|
|
The first generation heart tag (introduced in 1994) is hard to miss
but also very hard to find! It's very easy to spot because it's a single
heart tag that does not open like a book. The name "Ty" is very thin and
tiny. The backside of the tag gives the name, style number and company
information.
First Generation Beanies |
| Old face Brown Teddy (MC) | $1795.00 |
|
|||
| Peking | $1395.00 |
|
|||
| Squeeler | $595.00 |
|
The second generation heart tag opens just like a book. The front of
the tag looks a lot like the first generation heart tag because the letters
are also tiny. This tag gives the name, style number, and the company information.
The back of the tag contains a large bar code.
2nd Generation Beanies |
| Chilly the Polar Bear (LC) | $1295.00 |
|
|||
| Lucky 7 spots glued on | $495.00 |
|
|||
| Seamore | $459.00 |
|
|||
| Spot (No Spot) (LC) | $1395.00 |
|
|||
| Squeeler | $395.00 |
|
|||
| Violet new face | $1695.00 |
|
|||
| Violet old face | $1595.00 |
|
The third generation heart tag (introduced in 1995) also opens like
a book. On the front, the name "Ty" is thick and large. The shape of the
tag is more rounded and heart-shaped. The back of the tag also has a large
bar code and contains the letters CE printed to the left. It was the first
tag to print the warning: Please remove all swing tags before giving this
item to a child.
3rd Generation Beanies |
| Ally | $185.00 |
|
|||
| Bessie | $169.00 |
|
|||
| Bones | $145.00 |
|
|||
| Bubbles | $245.00 |
|
|||
| Bucky | $165.00 |
|
|||
| Bumble | $545.00 |
|
|||
| Caw black and white tush | $745.00 |
|
|||
| Caw red and white tush | $695.00 |
|
|||
| Chops | $265.00 |
|
|||
| Coral | $345.00 |
|
|||
| Fine Mane Derby | $3295.00 |
|
|||
| Flash | $189.00 |
|
|||
| Flip | $149.00 |
|
|||
| Flutter | $1195.00 |
|
|||
| Garcia | $275.00 |
|
|||
| Grey Happy | $845.00 |
|
|||
| Inky | $295.00 |
|
|||
| Legs | $125.00 |
|
|||
| Lizzy | $295.00 |
|
|||
| Lizzy tie dyed | $1195.00 |
|
|||
| Lucky 7 spot glued on | $229.00 |
|
|||
| Magic | $175.00 |
|
|||
| Manny | $249.00 |
|
|||
| Mystic Brown Horn | $139.00 |
|
|||
![]() |
Nip | $185.00 |
|
||
| Orange Digger | $699.00 |
|
|||
| Patti | $279.00 |
|
|||
| Peking | $1895.00 |
|
|||
| Pinky | $119.00 |
|
|||
| Rex | $795.00 |
|
|||
| Seamore | $219.00 |
|
|||
| Splash | $189.00 |
|
|||
| Spook (LC) | $295.00 |
|
|||
| Spooky | $275.00 |
|
|||
| Spot | $165.00 |
|
|||
| Squeeler | $165.00 |
|
|||
| Sting | $245.00 |
|
|||
| Stripes | $299.00 |
|
|||
| Tabasco | $245.00 |
|
|||
| 7 Line Tank no shell | $295.00 |
|
|||
| Tan Inky | $895.00 |
|
|||
| Tusk | $225.00 |
|
|||
| Valentino | $275.00 |
|
|||
| Waddle | $135.00 |
|
|||
| Ziggy | $145.00 |
|
|||
| Zip all black | $1895.00 |
|
The fourth generation heart tag (introduced in 1996) features many
changes. The front of the tag does not have the gold around the name "Ty".
In the corner of the front of the tag is a yellow star. It says "BEANIE
ORIGINAL BABY" in the star. Inside it has a poem, birthdate, style number,
web address and company information.The back of the tag has a large bar
code also but does NOT have the letters CE. The back also has the warning:
Please remove all swing tags before giving this item to a child
4th Generation Beanies |
| Bongo Brown Tail | $59.00 | ||
| Hot Pink Magic | $99.00 |